progressive systems Devon Business league - Construction cup 2025
Welcome to the progressive systems Devon Business League - Construction Cup 2025!
Here you can find all the information about the leagues, current standings, and upcoming events.

League Information
We are thrilled to announce the Devon Business League Construction Cup sponsored by Progressive Systems 2025, designed to bring construction businesses together for racing, networking, collaboration, and raising money for a worthwhile cause.
Event Highlights:
- Welcome Brunch: Join us for a free welcome brunch at The Ivy in Exeter, where all teams can meet and network with other participating businesses.
- Race Nights: Choose your preferred race night (Monday, Tuesday, Wednesday, or Thursday).
- Bespoke Races: Participate in 4 bespoke races over 8 months (every other month) starting in February.
- Points System: Earn points for finishing positions and fundraising efforts for our chosen charity, Hospiscare.
- Super Final: The top teams after 8 months will be invited to the Super Final in September.
- Gala Awards Night: Celebrate and network with up to 100 other businesses at our big gala awards night in November.
Want to get involved in the 2026 competition.? Reach out to our Business Development Team on 01395233397 or email businessdevelopment@raceworld.info
Group 1 - Mondays - Fully Booked
- 24th February
- 28th April
- 23rd June
- 18th August
Current Standings
Rank | Team | Racing Points | Fundraising Points | Total Points |
---|---|---|---|---|
1 | NJ Drury Groundworks Ltd | 50 | 0 | 50 |
2 | CV Civils | 47 | 0 | 47 |
3 | JHB Road Markings | 45 | 0 | 45 |
4 | Castle Features | 43 | 0 | 43 |
5 | 4Mation Ltd | 41 | 0 | 41 |
6 | Champion Groundworks | 40 | 0 | 40 |
7 | Deelis Roofing | 39 | 0 | 39 |
8 | JRC Consulting | 38 | 0 | 38 |
9 | S Dunlop Process Engineering | 37 | 0 | 37 |
10 | Progressive Systems | 36 | 0 | 36 |
11 | RLR Roofing | 35 | 0 | 35 |
12 | Calm Floor Ltd | 34 | 0 | 34 |
13 | SL Quantity Surveying | 33 | 0 | 33 |
14 | Smart Estate Agents | 32 | 0 | 32 |
Group 2 - Tuesdays - Fully Booked
- 25th February
- 29th April
- 24th June
- 19th August
Teams
Current Standings
Rank | Team | Racing Points | Fundraising Points | Total Points |
---|---|---|---|---|
1 | Steve Marles and Sons Ltd | 50 | 0 | 50 |
2 | Kirkham Board | 47 | 0 | 47 |
3 | MKM Building Supplies | 45 | 0 | 45 |
4 | Bayside Graphics LTD | 43 | 0 | 43 |
5 | Tool Care Hire | 41 | 0 | 41 |
6 | A-Fit Ltd | 40 | 0 | 40 |
7 | H E I Group (SW) Ltd | 39 | 0 | 39 |
8 | Roadform | 38 | 0 | 38 |
9 | C A Fencing & Groundworks Ltd | 37 | 0 | 37 |
10 | Recruit Easy | 36 | 0 | 36 |
11 | P Deare Carpentry & Joinery Ltd | 35 | 0 | 35 |
12 | Structure Haus | 34 | 0 | 34 |
13 | Classic Builders | 33 | 0 | 33 |
14 | Empire Services | 32 | 0 | 32 |
Group 3 - Wednesdays - Fully Booked
- 26th February
- 30th April
- 25th June
- 20th August
Teams
Current Standings
Rank | Team | Racing Points | Fundraising Points | Total Points |
---|---|---|---|---|
1 | Churston Builders | 50 | 0 | 50 |
2 | Ward & Masters | 47 | 0 | 47 |
3 | Morrell Group | 45 | 0 | 45 |
4 | McCarthy Construction | 43 | 0 | 43 |
5 | 3West Group | 41 | 0 | 41 |
6 | Avocet Ltd | 40 | 0 | 40 |
7 | FD Installations | 39 | 0 | 39 |
8 | Edward Plumbing Services | 38 | 0 | 38 |
9 | The Electric Center | 37 | 0 | 37 |
10 | Cavanna Group | 36 | 0 | 36 |
11 | Consilium | 35 | 0 | 35 |
12 | NFU Mutual Tiverton & South Molton | 34 | 0 | 34 |
13 | North Devon Decorators | 33 | 0 | 33 |
14 | Pow Property Brothers | 32 | 0 | 32 |
Events
Date | Event | Location |
---|---|---|
06-02-2025 | Welcome Breakfast | ![]() |
08-10-2025 | Grand Final | ![]() |
07-11-2025 | Gala Awards | ![]() |
Find out more
Interested in joining the 2026 Devon Business League or Construction Cup.?
Enter your details below and we will send you some information via email
One of our Business Development Team will be in touch.